Duties, Taxes, and Restriction by Commodity
| Duties, Taxes, and Restriction by Commodity | |||||
|---|---|---|---|---|---|
| Product Category | Item Restriction | Maximum item in a Parcel | Import Duty (Insert %) | VAT/SST (Insert %) | Income Tax |
| Garments | 0% | 7% | 0% | ||
| Shoes | 0% | 7% | 0% | ||
| Bag & Purse | 0% | 7% | 0% | ||
| Other Fashion Accessories | 0% | 7% | 0% | ||
| Gadget | 0% | 7% | 0% | ||
| Health and Beauty | 0% | 7% | 0% | ||
| Media, Music & Book | 0% | 7% | 0% | ||
| Mother & Baby | 0% | 7% | 0% | ||
| Pet Supplies | 0% | 7% | 0% | ||
| Sports & Outdoors | 0% | 7% | 0% | ||
| Stationery & Craft | 0% | 7% | 0% | ||
| Toys & Games | 0% | 7% | 0% | ||
| Travel & Luggage | 0% | 7% | 0% | ||
| Others | 0% | 7% | 0% | ||
| Duty & Tax Calculation Formula: | Duty (C) = total value * duty (D)= C*SST GST= C+D |
||||
Prohibited/Restricted Goods
| Prohibited/Restricted Goods | ||||
|---|---|---|---|---|
| Items | Description/Precautions | Type | Regulation | Remarks |
| Chewing gum | Parcel | Prohibited | ||
| Cigarette lighters | Parcel | Prohibited | ||
| Prohibited telecommunication equipment | Parcel | Prohibited | ||
| Controlled drugs | Parcel | Prohibited | ||
| Therapeutic products | Parcel | Restricted | ||
| Tableware and kitchenware of porcelain or china | Parcel | Restricted | ||
| Rough diamonds | Restricted | |||
| Gramophone records | Parcel | Restricted | ||
| Mastering equipment | Parcel | Restricted | ||
| Replication equipment | Parcel | Restricted | ||
| Toy guns / pistols / revolvers / walkie- talkie | Parcel | Restricted | ||
| More Custom Clearance Guideline | http://www.customs.gov.sg/businesses/importing-goods | |||